ScanAtlanta.com
Georgia DNR


This page last updated 06/21/2005

 

Channel Name  RX TX CTCSS
DNR Burke County Repeater 151.4600 159.9300 114.8
DNR Crisp Co. Repeater 159.7200 151.3850 88.5
DNR Emanuel County Repeater 159.7500 151.0250 110.9
DNR Greene Co. Repeater 151.3400 159.7200 131.8
DNR Hancock County Repeater 160.0350 151.0250 167.9
DNR Henry County Repeater 151.2200 159.9000 123.0
DNR Houston Co. Repeater 151.2200 160.0950 71.9
DNR Jackson County Repeater 151.4600 160.1250 110.9
DNR Jones Co. Repeater 151.4600 160.1250 100.0
DNR Laurens Co. Repeater 151.4750 160.1400 167.9
DNR Lincoln County Repeater 159.7500 150.9050 88.5
DNR Murray County Repeater 151.4750 159.9300 167.9
DNR Pike County Repeater 159.6000 151.0250 151.4
DNR Putnam Co. Repeater 151.4600 160.1250 218.1
DNR Rabun County Repeater 151.4750 160.1850 88.5
DNR SW TAC Ch. 5 151.4750 151.4750 192.8
DNR SW TAC Ch. 6 160.2000 160.2000 192.8
DNR Union County Repeater 151.4600 160.1100 151.4
DNR Walker County Repeater 151.4600 159.7200 131.8
DNR Walton County Repeater 159.7500 151.3850 114.8
DNR Wilkinson Co. Repeater 151.4150 160.0950 110.9
Forestry Base to Car 159.3900 159.2250  
Forestry Berrien Co. Repeater 159.1200 151.3700 131.8
Forestry Bleckley Co. Repeater 159.2400 151.4000 141.3
Forestry Bryan Co. Repeater 159.2250 151.2800 186.2
Forestry Camden Co. Repeater 159.4650 151.1450 131.8
Forestry Carroll Co. Repeater 159.1200 151.3700 151.4
Forestry Catoosa Co. Repeater 159.2250 151.2800 114.8
Forestry Cherokee Co. Repeater 159.2250 151.2800 141.3
Forestry Clay Co. Repeater 159.2400 151.4000 186.2
Forestry Clinch Co. Repeater 159.4650 151.1450 141.3
Forestry Coweta Co. Repeater 159.1200 151.3700 173.8
Forestry Crawford Co. Repeater 159.2250 151.2800 107.2
Forestry Crisp Co. Repeater 159.2250 151.2800 162.2
Forestry Decatur Co. Repeater 159.2400 151.4000 123.0
Forestry Elbert Co. Repeater 159.2400 151.4000 123.0
Forestry Emanuel Co. Repeater 159.2250 151.2800 151.4
Forestry Fannin Co. Repeater 159.1200 151.3700 114.8
Forestry Fayette Co. Repeater 159.1200 151.3700 162.2
Forestry Forsyth Co. Repeater 159.1200 151.3700 141.3
Forestry Greene Co. Repeater 159.2400 151.4000 131.8
Forestry Hancock Co. Repeater 159.2250 151.2800 131.8
Forestry Jefferson Co. Repeater 159.4650 151.1450 173.8
Forestry Jones Co. Repeater 159.2250 151.2800 123.0
Forestry Lamar Co. Repeater 159.1200 151.3700 186.2
Forestry Lowndes Co. Repeater 159.1200 151.3700 141.3
Forestry McDuffie Repeater 159.4650 151.1450 107.2
Forestry McIntosh Repeater 159.2250 151.2800 114.8
Forestry Meriwether Co. Repeater 159.1200 151.3700 173.8
Forestry Mitchell Co. Repeater 159.2400 151.4000 173.8
Forestry Mobile to Mobile 159.3900 159.3900  
Forestry Murray Co. Repeater 159.2250 151.2800 151.4
Forestry Paulding Co. Repeater 159.2250 151.2800 186.2
Forestry Screven Co. Repeater 159.2250 151.2800 162.2
Forestry Stephens Co. Repeater 159.1200 151.3700 131.8
Forestry Tattnall Co. Repeater 159.2250 151.2800 173.8
Forestry Telfair Co. Repeater 159.2400 151.4000 151.4
Forestry Union Co. Repeater 159.1200 151.3700 123.0
Forestry Walker Co. Repeater 159.2250 151.2800 123.0
Forestry Walton Co. Repeater 159.2400 151.4000 114.8
Forestry Ware Co. Repeater 159.4650 151.1450 114.8
Forestry Washington Co. Repeater 159.2250 151.2800 141.3
Forestry Wayne Co. Repeater 159.4650 151.1450 123.0
Forestry Webster Co. Repeater 159.2250 151.2800 151.4
Forestry Wilkes Co. Repeater 159.4650 151.1450 186.2

 

Hit Counter

 

 

© Copyright 2005. All rights reserved. Contact: Webmaster   Powered by Free Site Templates